Leaderboard
PvP Leaderboard
Skinned Dinos Taken Down — All Time. Weeks start Monday, months on the 1st (UTC).
PvP Kills
K/D Ratio
Full-Grown Kills
Underdog Kills
Babies Killed
Skinned Dinos Taken Down
PvP Deaths
Team Kills
Natural Cause Deaths
Deaths by AI
Deaths as a Baby
| Rank | Player | Skinned Dinos Taken Down |
|---|---|---|
| #1 | mistalinks | 8 |
| #2 | Dabbin | 6 |
| #3 | Dzmon | 5 |
| #4 | ///Melon | 4 |
| #5 | Terrordactyl | 3 |
| #6 | baydat | 3 |
| #7 | Koda111Kola | 3 |
| #8 | PuffDaddy | 2 |
| #9 | Trixymonster | 2 |
| #10 | ⸸ms.duckyy⸸ | 2 |
| #11 | Kmack710 | 1 |
| #12 | † Cutthroat Crow † | 1 |
| #13 | planet earth | 1 |
Store, restore and entomb slays don't count, and team kills only count on the Team Kills board.