Leaderboard
PvP Leaderboard
PvP Deaths — All Time. Weeks start Monday, months on the 1st (UTC).
PvP Kills
K/D Ratio
Full-Grown Kills
Underdog Kills
Babies Killed
Skinned Dinos Taken Down
PvP Deaths
Team Kills
Natural Cause Deaths
Deaths by AI
Deaths as a Baby
| Rank | Player | PvP Deaths |
|---|---|---|
| #1 | mistalinks | 28 |
| #2 | Dabbin | 24 |
| #3 | Terrordactyl | 14 |
| #4 | Venomess | 13 |
| #5 | baydat | 13 |
| #6 | invad3r1 | 12 |
| #7 | Koda111Kola | 12 |
| #8 | Dzmon | 11 |
| #9 | ///Melon | 11 |
| #10 | Trixymonster | 9 |
| #11 | PuffDaddy | 8 |
| #12 | RatFilledV∅id | 7 |
| #13 | Kmack710 | 6 |
| #14 | ⸸ms.duckyy⸸ | 6 |
| #15 | planet earth | 4 |
| #16 | xXer0nx | 4 |
| #17 | A Human With a Hat | 3 |
Store, restore and entomb slays don't count, and team kills only count on the Team Kills board.