Leaderboard
PvP Leaderboard
Natural Cause Deaths — All Time. Weeks start Monday, months on the 1st (UTC).
PvP Kills
K/D Ratio
Full-Grown Kills
Underdog Kills
Babies Killed
Skinned Dinos Taken Down
PvP Deaths
Team Kills
Natural Cause Deaths
Deaths by AI
Deaths as a Baby
| Rank | Player | Natural Cause Deaths |
|---|---|---|
| #1 | Kmack710 | 30 |
| #2 | invad3r1 | 21 |
| #3 | Dzmon | 18 |
| #4 | mistalinks | 15 |
| #5 | Terrordactyl | 13 |
| #6 | ///Melon | 11 |
| #7 | Trixymonster | 11 |
| #8 | Dabbin | 10 |
| #9 | xXer0nx | 8 |
| #10 | Venomess | 7 |
| #11 | Koda111Kola | 7 |
| #12 | baydat | 6 |
| #13 | RatFilledV∅id | 4 |
| #14 | † Cutthroat Crow † | 4 |
| #15 | ⸸ms.duckyy⸸ | 4 |
| #16 | FrickenMintbud | 3 |
| #17 | PuffDaddy | 3 |
| #18 | planet earth | 2 |
| #19 | RawK | 2 |
| #20 | Agony | 1 |
| #21 | A Human With a Hat | 1 |
Store, restore and entomb slays don't count, and team kills only count on the Team Kills board.