Leaderboard
PvP Leaderboard
PvP Kills — All Time. Weeks start Monday, months on the 1st (UTC).
PvP Kills
K/D Ratio
Full-Grown Kills
Underdog Kills
Babies Killed
Skinned Dinos Taken Down
PvP Deaths
Team Kills
Natural Cause Deaths
Deaths by AI
Deaths as a Baby
| Rank | Player | PvP Kills |
|---|---|---|
| #1 | Dzmon | 42 |
| #2 | mistalinks | 28 |
| #3 | Dabbin | 23 |
| #4 | ///Melon | 17 |
| #5 | baydat | 11 |
| #6 | Terrordactyl | 9 |
| #7 | PuffDaddy | 7 |
| #8 | RatFilledV∅id | 7 |
| #9 | Trixymonster | 7 |
| #10 | Koda111Kola | 7 |
| #11 | Venomess | 7 |
| #12 | invad3r1 | 6 |
| #13 | Kmack710 | 4 |
| #14 | ⸸ms.duckyy⸸ | 3 |
| #15 | xXer0nx | 3 |
| #16 | planet earth | 3 |
| #17 | † Cutthroat Crow † | 1 |
Store, restore and entomb slays don't count, and team kills only count on the Team Kills board.