Leaderboard
PvP Leaderboard
K/D Ratio — All Time. Weeks start Monday, months on the 1st (UTC).
PvP Kills
K/D Ratio
Full-Grown Kills
Underdog Kills
Babies Killed
Skinned Dinos Taken Down
PvP Deaths
Team Kills
Natural Cause Deaths
Deaths by AI
Deaths as a Baby
| Rank | Player | K/D Ratio |
|---|---|---|
| #1 | Dzmon | 3.82 (42 kills / 11 deaths) |
| #2 | ///Melon | 1.55 (17 kills / 11 deaths) |
| #3 | mistalinks | 1.0 (28 kills / 28 deaths) |
| #4 | RatFilledV∅id | 1.0 (7 kills / 7 deaths) |
| #5 | Dabbin | 0.96 (23 kills / 24 deaths) |
| #6 | PuffDaddy | 0.88 (7 kills / 8 deaths) |
| #7 | baydat | 0.85 (11 kills / 13 deaths) |
| #8 | Trixymonster | 0.78 (7 kills / 9 deaths) |
| #9 | Terrordactyl | 0.64 (9 kills / 14 deaths) |
| #10 | Koda111Kola | 0.58 (7 kills / 12 deaths) |
| #11 | Venomess | 0.54 (7 kills / 13 deaths) |
| #12 | invad3r1 | 0.5 (6 kills / 12 deaths) |
Store, restore and entomb slays don't count, and team kills only count on the Team Kills board. K/D needs at least 5 kills.